School Bills
SCHOOL BILL – TERM ONE 2024/2025 (RETURNING STUDENT) PRIMARY
NURSERY 1 | NURSERY 2 | PRE SCHOOL 1 | PRE SCHOOL 2 | YEAR 1-3 | YEAR 4 | YEAR 5 | MONTHLY | TERMLY | |
Tuition | ₦26,000 | ₦26,000 | ₦28,000 | ₦28,000 | ₦30,000 | ₦30,000 | ₦32,000 | ₦20,000 | ₦45,000 |
School Activities | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 |
|
|
Textbooks | ₦17,000 | ₦19,000 | ₦23,000 | ₦24,000 | ₦31,000 | ₦32,000 | ₦34,500 |
|
|
Educational Supplies | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
|
|
Social Activities (Optional) | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 |
|
|
Total | ₦70,000 | ₦72,000 | ₦78,000 | ₦79,000 | ₦88,000 | ₦89,000 | ₦93,500 |
|
|
CLASS |
UNIFORMS
GIRLS | BOYS | |
2 Shirts | ₦8,000 | ₦8,000 |
Shorts | ________ | ₦5,000 |
Pinafore | ₦7,000 | _________ |
Wednesday Wear | ₦6,000 | ₦6,000 |
Thursday Wear | ₦6,000 | ₦6,000 |
Polo | ₦5,000 | ₦5,000 |
Hoodie | ₦6,000 | ₦6,000 |
Jean Skirt | ₦3,500 | _________ |
Total | ₦41,500 | ₦36,000 |
EXTRA CURRICULAR ACTIVITIES
ROBOTICS | ₦5,000 |
CHESS | ₦5,000 |
BRIGADE | ₦5,000 |
REDCROSS | ₦5,000 |
HOME MGT | ₦5,000 |
DANCE CLUB | ₦5,000 |
MUSIC | ₦5,000 |
|
TERM ONE 2024 SESSION ACADEMIC CALENDAR |
Resumption – Monday 9th September, 2024
Mid-term Break – Monday 28th October – Friday 1st November, 2024
Second Half – Monday 4th November – Thursday 12th December, 2024
CELEBRATIONS
Id-el-Maulud – Monday 16th September, 2024 Teacher’s Day Celebration – Monday 7th October, 2024 Independence Day – Tuesday 1st October, 2024
|
ACCOUNT DETAILS
Faithpoint Private School
4091396043 2034431058
Polaris Bank Firstbank Nigeria
SCHOOL BILL – TERM ONE 2024/2025 NEW INTAKE (PRIMARY)
CLASS | NURSERY 1 | NURSERY 2 | PRE SCHOOL 1 | PRE SCHOOL 2 | YEAR 1-3 | YEAR 4 | YEAR 5 | MONTHLY | TERMLY |
Registration | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦20,000 | ₦45,000 |
Tuition | ₦26,000 | ₦26,000 | ₦28,000 | ₦28,000 | ₦30,000 | ₦30,000 | ₦33,000 |
|
|
School Activities | ₦13,000 | ₦13,000 | ₦13,000 | ₦13,000 | ₦13,000 | ₦13,000 | ₦13,000 |
|
|
Textbooks | ₦17,000 | ₦19,000 | ₦23,000 | ₦24,000 | ₦31,000 | ₦32,000 | ₦34,500 |
|
|
Educational Supplies | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 | ₦5,000 |
|
|
Social Activities (optional) | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 |
|
|
Total | ₦78,000 | ₦80,000 | ₦86,000 | ₦87,000 | ₦96,000 | ₦97,000 | ₦102,500 |
|
UNIFORMS
GIRLS | BOYS | |
2 Shirts | ₦8,000 | ₦8,000 |
Shorts | ________ | ₦5,000 |
Pinafore | ₦7,000 | _________ |
Wednesday Wear | ₦6,000 | ₦6,000 |
Thursday Wear | ₦6,000 | ₦6,000 |
Polo | ₦5,000 | ₦5,000 |
Hoodie | ₦6,000 | ₦6,000 |
Jean Skirt | ₦3,500 | _________ |
Total | ₦41,500 | ₦36,000 |
EXTRA CURRICULAR ACTIVITIES
ROBOTICS | ₦5,000 |
CHESS | ₦5,000 |
BRIGADE | ₦5,000 |
REDCROSS | ₦5,000 |
HOME MGT | ₦5,000 |
DANCE CLUB | ₦5,000 |
MUSIC | ₦5,000 |
|
TERM ONE 2024 SESSION ACADEMIC CALENDAR |
Resumption – Monday 9th September, 2024
Mid-term Break – Monday 28th October – Friday 1st November, 2024
Second Half – Monday 4th November – Thursday 12th December, 2024
CELEBRATIONS
Id-el-Maulud – Monday 16th September, 2024 Teacher’s Day Celebration – Monday 7th October, 2024 Independence Day – Tuesday 1st October, 2024
|
ACCOUNT DETAILS
Faithpoint Private School
4091396043 2034431058
Polaris Bank Firstbank Nigeria
SCHOOL BILL – TERM ONE 2024/2025 (RETURNING STUDENT) COLLEGE
CLASS | JSS 1 | JSS 2 | JSS 3 | SS 1 | SS 2 | SS 3 |
Tuition | ₦38,000 | ₦38,000 | ₦40,000 | ₦43,000 | ₦43,000 | ₦45,000 |
School Activities | ₦13,000 | ₦13,000 | ₦13,000 | ₦13,000 | ₦13,000 | ₦13,000 |
Textbooks | ₦31,000 | ₦28,500 | ₦30,500 | ₦21,000 | ₦21,000 | ₦16,000 |
Social Activities (optional) | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 |
Total | ₦94,000 | ₦91,500 | ₦95,500 | ₦89,000 | ₦89,000 | ₦86,000 |
UNIFORMS
GIRLS | BOYS | |
MAIN UNIFORM | ₦15,000 | ₦15,000 |
Wednesday Wear | ₦8,000 | ₦8,000 |
Thursday Wear | ₦8,000 | ₦8,000 |
Polo | ₦6,000 | ₦6,000 |
Jean Skirt | ₦5,000 | ________ |
BOATER | ₦5,000 | ________ |
Hoodie | ₦8,000 | ₦8,000 |
Total | ₦55,000 | ₦45,000 |
EXTRA CURRICULAR ACTIVITIES
ROBOTICS | ₦5,000 |
|
|
CHESS | ₦5,000 |
BRIGADE | ₦5,000 |
REDCROSS | ₦5,000 |
HOME MGT | ₦5,000 |
DANCE CLUB | ₦5,000 |
MUSIC | ₦5,000 |
|
TERM ONE 2024 SESSION ACADEMIC CALENDAR |
Resumption – Monday 9th September, 2024
Mid-term Break – Monday 28th October – Friday 1st November, 2024
Second Half – Monday 4th November – Thursday 12th December, 2024
CELEBRATIONS
Id-el-Maulud – Monday 16th September, 2024 Teacher’s Day Celebration – Monday 7th October, 2024 Independence Day – Tuesday 1st October, 2024
|
ACCOUNT DETAILS
Faithpoint Private School
4091396043 2034431058
Polaris Bank Firstbank Nigeria
SCHOOL BILL – TERM ONE 2024/2025 NEW INTAKE (COLLEGE)
CLASS | JSS 1 | JSS 2 | JSS 3 | SS 1 | SS 2 | SS 3 |
REGISTRATION | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 | ₦10,000 |
Tuition | ₦38,000 | ₦38,000 | ₦40,000 | ₦43,000 | ₦43,000 | ₦45,000 |
School Activities | ₦18,000 | ₦18,000 | ₦18,000 | ₦18,000 | ₦18,000 | ₦18,000 |
Textbooks | ₦31,000 | ₦28,500 | ₦30,500 | ₦21,000 | ₦21,000 | ₦16,000 |
Social Activities (optional) | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 | ₦12,000 |
Total | ₦109,000 | ₦106,500 | ₦110,500 | ₦104,000 | ₦104,000 | ₦101,000 |
UNIFORMS
GIRLS | BOYS | |
MAIN UNIFORM | ₦15,000 | ₦15,000 |
Wednesday Wear | ₦8,000 | ₦8,000 |
Thursday Wear | ₦8,000 | ₦8,000 |
Polo | ₦6,000 | ₦6,000 |
Jean Skirt | ₦5,000 | ________ |
BOATER | ₦5,000 | ________ |
Hoodie | ₦8,000 | ₦8,000 |
Total | ₦55,000 | ₦45,000 |
EXTRA CURRICULAR ACTIVITIES
ROBOTICS | ₦5,000 |
|
|
CHESS | ₦5,000 |
BRIGADE | ₦5,000 |
REDCROSS | ₦5,000 |
HOME MGT | ₦5,000 |
DANCE CLUB | ₦5,000 |
MUSIC | ₦5,000 |
|
TERM ONE 2024 SESSION ACADEMIC CALENDAR |
Resumption – Monday 9th September, 2024
Mid-term Break – Monday 28th October – Friday 1st November, 2024
Second Half – Monday 4th November – Thursday 12th December, 2024
CELEBRATIONS
Id-el-Maulud – Monday 16th September, 2024 Teacher’s Day Celebration – Monday 7th October, 2024 Independence Day – Tuesday 1st October, 2024
|
ACCOUNT DETAILS
Faithpoint Private School
4091396043 2034431058
Polaris Bank Firstbank Nigeria